top of page
2023 TROPHY FISH
991 Trophy Fish Caught and Released from May 20 to Sept 29, 2023
* Notates "Master Angler"
Name | From | Fish Species | Size (Inches) |
---|---|---|---|
AJ Moore | Rock Falls, IL | Smallmouth Bass | 17.5 |
AJ Moore | Rock Falls, IL | Northern Pike | 36 |
AJ Moore | Rock Falls, IL | Smallmouth Bass | 18 |
AJ Moore | Rock Falls, IL | Northern Pike | 36 |
Alec Cochran | Midland, TX | Smallmouth Bass | 17.75 |
Alec Cochran | Midland, TX | Northern Pike | 36 |
Alec Cochran | Midland, TX | Smallmouth Bass | 17.5 |
Alec Cochran | Midland, TX | Smallmouth Bass | 17.25 |
Alec Sorensen | Council Bluffs, IA | Smallmouth Bass | 17 |
Alec Sorensen | Council Bluffs, IA | Smallmouth Bass | 17 |
Alec Sorensen | Council Bluffs, IA | Smallmouth Bass | 17 |
Alec Sorensen | Council Bluffs, IA | Smallmouth Bass | 18 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 19* |
Alex Moore | Rock Falls, IL | Northern Pike | 39 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 18.5 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 19.5* |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 17.5 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 18.5 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 18 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 18 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 19.75* |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 19* |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 19* |
Alex Moore | Rock Falls, IL | Northern Pike | 34.5 |
Alex Moore | Rock Falls, IL | Smallmouth Bass | 18 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 18 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 18 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 17 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 18 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 17 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 17 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 19* |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 17 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 17 |
Alex Ng | Atlantic Beach, NC | Smallmouth Bass | 18 |
Amanda Grangier | Commerce City, CO | Northern Pike | 35 |
Andrew Houser | Abilene, TX | Northern Pike | 35 |
Andy Grandier | Commerce City, CO | Northern Pike | 37 |
Andy Moore | Rock Falls, IL | Northern Pike | 35.5 |
Andy Moore | Rock Falls, IL | Northern Pike | 35 |
Andy Moore | Rock Falls, IL | Northern Pike | 34 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 20.5* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.75 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.75* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.75 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 20.75* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.25* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Ann Phillips | Woodbine, MD | Smallmouth Bass | 20* |
Arlen Yell | Alexandria, MN | Northern Pike | 37 |
Arlen Yell | Alexandria, MN | Northern Pike | 37.5 |
Austin Sherwood | Albany, TX | Northern Pike | 38 |
Austin Sherwood | Albany, TX | Northern Pike | 34 |
Avery Simoens | Goreville, IL | Northern Pike | 34.5 |
Avery Simoens | Goreville, IL | Northern Pike | 36.75 |
Avery Simoens | Goreville, IL | Northern Pike | 35 |
Ayda Jessee | Blue Springs, MO | Northern Pike | 36.25 |
Bailey Comer | Greeley, CO | Northern Pike | 35 |
Bear Quinn | Casper, WY | Northern Pike | 34 |
Ben DuBose | Nashville, TN | Northern Pike | 37.5 |
Bill Stepnick | Jacksonville, FL | Smallmouth Bass | 17 |
Blake Eischeid | Clive, IA | Northern Pike | 34.5 |
Blake Eischeid | Clive, IA | Northern Pike | 34.125 |
Bob Amundsen | Parker, CO | Northern Pike | 37 |
Bob Amundsen | Parker, CO | Smallmouth Bass | 17 |
Bob Amundsen | Parker, CO | Northern Pike | 34 |
Bob Amundsen | Parker, CO | Northern Pike | 34 |
Bob Savko | Louisville, KY | Northern Pike | 40* |
Bob Savko | Louisville, KY | Northern Pike | 34.25 |
Bob Savko | Louisville, KY | Northern Pike | 34 |
Bob Savko | Louisville, KY | Northern Pike | 35.25 |
Bob Savko | Louisville, KY | Northern Pike | 35 |
Bowe Herman | Mead, CO | Northern Pike | 35.5 |
Brad Hall | Wayzata, MN | Northern Pike | 37 |
Brad Hall | Wayzata, MN | Walleye | 28 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 36 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 34.5 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 36 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Simoens | Hopkinton, IA | Northern Pike | 36.5 |
Brad Simoens | Hopkinton, IA | Smallmouth Bass | 18 |
Brad Simoens | Hopkinton, IA | Northern Pike | 35 |
Brad Simoens | Hopkinton, IA | Northern Pike | 36.75 |
Brad Simoens | Hopkinton, IA | Northern Pike | 35 |
Branden Bohannon | Belle Plaine, KS | Northern Pike | 35 |
Branden Bohannon | Belle Plaine, KS | Smallmouth Bass | 17 |
Branden Bohannon | Belle Plaine, KS | Northern Pike | 34 |
Branden Bohannon | Belle Plaine, KS | Northern Pike | 36 |
Brandon Jessee | Blue Springs, MO | Northern Pike | 35 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.25 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.25* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Repenning | Olmsted Falls, OH | Northern Pike | 38 |
Brett Shudak | Charlotte, NC | Smallmouth Bass | 17 |
Brett Shudak | Charlotte, NC | Smallmouth Bass | 17 |
Brett Shudak | Charlotte, NC | Smallmouth Bass | 18 |
Bruce Rebling | Fairfield, IA | Northern Pike | 34 |
Bruce Rebling | Fairfield, IA | Northern Pike | 35 |
Bruce Rebling | Fairfield, IA | Northern Pike | 34 |
Bryan Elwood | Candler, NC | Smallmouth Bass | 17 |
bottom of page