top of page
2024 TROPHY FISH
CATCH AND RELEASE AWARDS
2024 Trophy List
967 Trophy Fish Caught and Released from May 18 to September 20, 2024
* Notates "Master Angler"
Name | From | Fish Species | Size (Inches) |
---|---|---|---|
Adam Klingeman | Louisville, KY | Smallmouth Bass | 21.25* |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 19* |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 19* |
Adam Klingeman | Louisville, KY | Northern Pike | 34 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.25 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18.25 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 18 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17.5 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17 |
Adam Klingeman | Louisville, KY | Smallmouth Bass | 17 |
Addie Kate DuBose | Fort Worth, TX | Smallmouth Bass | 17 |
Andrea Lackey | Hutchinson, KS | Northern Pike | 34 |
Andrea Lackey | Hutchinson, KS | Smallmouth Bass | 17.5 |
Andrew Houser | Abilene, TX | Northern Pike | 34 |
Andy Moore | Rock Falls, IL | Northern Pike | 39.5 |
Andy Moore | Rock Falls, IL | Northern Pike | 39.5 |
Andy Moore | Rock Falls, IL | Northern Pike | 39 |
Andy Moore | Rock Falls, IL | Northern Pike | 38 |
Andy Moore | Rock Falls, IL | Northern Pike | 36.5 |
Andy Moore | Rock Falls, IL | Northern Pike | 35 |
Andy Zimmerman | Abilene, TX | Smallmouth Bass | 18.75 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 20* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Angie Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Arlin Bohn | Overland Park, KS | Smallmouth Bass | 19* |
Arlin Bohn | Overland Park, KS | Northern Pike | 35 |
Arlin Bohn | Overland Park, KS | Smallmouth Bass | 18 |
Artina Lane | Barboursville, WV | Smallmouth Bass | 19.25* |
Austin Newton | Louisville, KY | Smallmouth Bass | 17.25 |
Avery Simoens | Goreville, IL | Northern Pike | 37.5 |
Avery Simoens | Goreville, IL | Northern Pike | 36.5 |
Avery Simoens | Goreville, IL | Northern Pike | 35 |
Avery Simoens | Goreville, IL | Northern Pike | 34.25 |
Avery Simoens | Goreville, IL | Northern Pike | 34 |
Ben Thompson | Louisville, KY | Smallmouth Bass | 19* |
Ben Thompson | Louisville, KY | Smallmouth Bass | 19* |
Ben Thompson | Louisville, KY | Smallmouth Bass | 17.5 |
Ben Thompson | Louisville, KY | Smallmouth Bass | 17.5 |
Bob Amundsen | Parker, CO | Northern Pike | 37 |
Bob Savko | Louisville, KY | Northern Pike | 38.5 |
Bob Savko | Louisville, KY | Northern Pike | 35 |
Bob Willis | Knoxville, IA | Smallmouth Bass | 17 |
Brad Hall | Wayzata, MN | Northern Pike | 37.25 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 35 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Hall | Wayzata, MN | Northern Pike | 34 |
Brad Simoens | Hopkinton, IA | Northern Pike | 41.25* |
Brad Simoens | Hopkinton, IA | Northern Pike | 35 |
Brad Simoens | Hopkinton, IA | Northern Pike | 34.5 |
Brad Simoens | Hopkinton, IA | Northern Pike | 34 |
Brady Hubankds | Asbury, IA | Northern Pike | 36.5 |
Brady Hubankds | Asbury, IA | Northern Pike | 34 |
Brady Hubankds | Asbury, IA | Northern Pike | 34 |
Brandon Thompson | Louisville, KY | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.5* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.25* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19.25* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 19* |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.75 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18.25 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 18 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.5 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17.25 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brent Bostic | Hurricane, WV | Smallmouth Bass | 17 |
Brian Johnston | Dallas, TX | Northern Pike | 34 |
Brian Johnston | Dallas, TX | Smallmouth Bass | 18 |
Brian Pribil | Edmond, OK | Smallmouth Bass | 18 |
Brian Sullivan | Underhill, VT | Smallmouth Bass | 18.5 |
Brian Sullivan | Underhill, VT | Smallmouth Bass | 17.5 |
Brian Sullivan | Underhill, VT | Smallmouth Bass | 17 |
Brooks DuBose | Fort Worth, TX | Smallmouth Bass | 20* |
Bruce Lyon | Carrollton, GA | Northern Pike | 37 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 19.5* |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 19* |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 19* |
Bryar Lackey | Hutchinson, KS | Northern Pike | 37 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 37 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 36 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 35 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 34.5 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 34 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 34 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 34 |
Bryar Lackey | Hutchinson, KS | Northern Pike | 34 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 19 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18.75 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18.75 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18.5 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18.5 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 18 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryar Lackey | Hutchinson, KS | Smallmouth Bass | 17 |
Bryton Gann | Springdale, AR | Smallmouth Bass | 19.5* |
Bryton Gann | Springdale, AR | Smallmouth Bass | 19.25* |
Bryton Gann | Springdale, AR | Smallmouth Bass | 18.5 |
Bryton Gann | Springdale, AR | Smallmouth Bass | 17.5 |
Bryton Gann | Springdale, AR | Smallmouth Bass | 17.25 |
Buddy Taylor | Lansing, KS | Northern Pike | 35 |
Carson Beckman | Carson, NE | Smallmouth Bass | 18 |
Carson Beckman | Carson, NE | Smallmouth Bass | 17.5 |
Carson Beckman | Carson, NE | Smallmouth Bass | 17.25 |
Carson Beckman | Carson, NE | Smallmouth Bass | 17.25 |
Carson Beckman | Carson, NE | Smallmouth Bass | 17 |
Chad Weaver | Shelbyville, KY | Smallmouth Bass | 18 |
Chris Heidt | Beloit, WI | Northern Pike | 35.5 |
Chris Heidt | Beloit, WI | Northern Pike | 35 |
Chris Hickey | Schaumburg, IL | Smallmouth Bass | 19* |
Chris Hickey | Schaumburg, IL | Northern Pike | 38 |
Chris Hickey | Schaumburg, IL | Smallmouth Bass | 17 |
Chris Uber | Dewey, OK | Northern Pike | 34.25 |
Chuck Carney | West Des Moines, IA | Northern Pike | 36.5 |
Chuck Carney | West Des Moines, IA | Northern Pike | 35 |
Chuck Carney | West Des Moines, IA | Northern Pike | 35 |
Chuck Carney | West Des Moines, IA | Smallmouth Bass | 17 |
Chuck Carney | West Des Moines, IA | Smallmouth Bass | 17 |
Chuck Radabough | Wichita, KS | Northern Pike | 38.5 |
Chuck Radabough | Wichita, KS | Northern Pike | 37 |
Chuck Radabough | Wichita, KS | Northern Pike | 34 |
Chuck Radabough | Wichita, KS | Smallmouth Bass | 17 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 21.25* |
Collin Torrence | Bixby, OK | Smallmouth Bass | 19* |
Collin Torrence | Bixby, OK | Smallmouth Bass | 19* |
Collin Torrence | Bixby, OK | Smallmouth Bass | 19* |
Collin Torrence | Bixby, OK | Northern Pike | 35 |
Collin Torrence | Bixby, OK | Northern Pike | 35 |
Collin Torrence | Bixby, OK | Northern Pike | 34 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18.75 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18.25 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18.25 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18.25 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18.25 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 18 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 17.5 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 17 |
Collin Torrence | Bixby, OK | Smallmouth Bass | 17 |
Dale Blazei | Waukesha, WI | Northern Pike | 37 |
Dale Blazei | Waukesha, WI | Northern Pike | 34.5 |
Dale Shinavar | Elk Grove Village, IL | Smallmouth Bass | 17 |
Dale Siebert | Louisville, KY | Northern Pike | 35 |
Dale Siebert | Louisville, KY | Northern Pike | 34.5 |
Dale Siebert | Louisville, KY | Smallmouth Bass | 18.75 |
Dale Siebert | Louisville, KY | Smallmouth Bass | 18.75 |
Dale Siebert | Louisville, KY | Smallmouth Bass | 18.5 |
Dale Siebert | Louisville, KY | Smallmouth Bass | 18 |
bottom of page